Industrial Specialties Manufacturing - Vinyl Tubing

 

 

ISO 9001:2008 Certified







  

 
 
Search Catalog :  

 
  GO 



 

 


Featured Products



We continue to enhance our product offerings.
 
 
 
Inventory Clearance



We have some Overstock Items at a great value! 
 

                                 




 | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Tubing - Plastic > Tygon® Plastic Tubing > Vinyl Tubing > View Items 


This category has 1,245 items. Only the first 1000 records are returned. Please use Advanced Search to find/browse items.Please use Advanced Search to find/browse items.

Vinyl Tubing

Check up to five results to perform an action.

162-VY1

larger image
Tough, flexible polyvinyl tubing. 68, 80 and 90 Durometers available




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
  Results Per Page : 
  Results 1 - 25 of 1000 1 2 3 4 5 »  

Item #

Inside Diameter

Outside Diameter

Durometer

Color

Length

VY-11618-45A-100 1/16" 1/8" 45A Natural 100'
VY-11618-45A-250 1/16" 1/8" 45A Natural 250'
VY-11618-45A-500 1/16" 1/8" 45A Natural 500'
VY-11618-45A-1000 1/16" 1/8" 45A Natural 1000'
VY-11618-45A-2500 1/16" 1/8" 45A Natural 2500'
VY-11618-45A-WH-100 1/16" 1/8" 45A White 100'
VY-11618-45A-WH-250 1/16" 1/8" 45A White 250'
VY-11618-45A-WH-500 1/16" 1/8" 45A White 500'
VY-11618-45A-WH-1000 1/16" 1/8" 45A White 1000'
VY-11618-45A-WH-2500 1/16" 1/8" 45A White 2500'
VY-11618-45A-BK-100 1/16" 1/8" 45A Black 100'
VY-11618-45A-BK-250 1/16" 1/8" 45A Black 250'
VY-11618-45A-BK-500 1/16" 1/8" 45A Black 500'
VY-11618-45A-BK-1000 1/16" 1/8" 45A Black 1000'
VY-11618-45A-BK-2500 1/16" 1/8" 45A Black 2500'
VY-11618-45A-R-100 1/16" 1/8" 45A Red 100'
VY-11618-45A-R-250 1/16" 1/8" 45A Red 250'
VY-11618-45A-R-500 1/16" 1/8" 45A Red 500'
VY-11618-45A-R-1000 1/16" 1/8" 45A Red 1000'
VY-11618-45A-R-2500 1/16" 1/8" 45A Red 2500'
VY-11618-45A-GR-100 1/16" 1/8" 45A Green 100'
VY-11618-45A-GR-250 1/16" 1/8" 45A Green 250'
VY-11618-45A-GR-500 1/16" 1/8" 45A Green 500'
VY-11618-45A-GR-1000 1/16" 1/8" 45A Green 1000'
VY-11618-45A-GR-2500 1/16" 1/8" 45A Green 2500'
  Results 1 - 25 of 1000 1 2 3 4 5 »  
  Markets


• Industrial
• Maintenance & Repair
  (MRO)
• Medical• Laboratory & Research• Technology• Automotive & Marine
ISM Newsroom Connection

  NEW
• Product Spotlight • Newsletters
Resources




• Special Fittings
• Chemical Compatibility Chart• Comparative Micron Chart• Tubing and Fractional
  Conversion Charts
• Thread Size Chart• Plastic Hose Barbs• Conversion Factors• Temperature Conversion
  Chart
• Informational Links• Thomasnet


credit cards accepted
 
In addition to normal terms that we offer our business customers, we also accept credit cards.
 

Industrial Specialties Mfg, Inc.Your Source for Miniature Pneumatic & Fluid Circuitry Components