Industrial Specialties Manufacturing - Polyurethane Tubing

 

 

ISO 9001:2008 Certified







  

 
 
Search Catalog :  

 
  GO 



 

 


Featured Products



We continue to enhance our product offerings.
 
 
 
Inventory Clearance



We have some Overstock Items at a great value! 
 

                                 




 | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Mufflers & Breathers > Mufflers - Breathers - Metal > MS Series - Speed Control Muffler > BV Series - Breather Vents > Polyurethane Tubing > View Items 

Polyurethane Tubing

Check up to five results to perform an action.

166-PU1

larger image
Unlimited applications for pressure and vacuum. Excellent resistance to impact and kinking. Available clear or in colors. Standard 85, 90 and 95 Durometer. Standard and Metric sizes available.




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
  Results Per Page : 
  Results 1 - 25 of 502 1 2 3 4 5 »  

Item #

Inside Diameter

Outside Diameter

Wall Thickness

Durometer

Color

Length

PU-11618-85A-50 1/16" 1/8" 0.03 in 85A Clear 50' Bag
PU-11618-85A-250 1/16" 1/8" 0.03 in 85A Clear 250' Box
PU-11618-85A-500 1/16" 1/8" 0.03 in 85A Clear 500' Reel
PU-11618-85A-1000 1/16" 1/8" 0.03 in 85A Clear 1000' Reel
PU-11618-85A-2500 1/16" 1/8" 0.03 in 85A Clear 2500' Reel
PU-11618-85A-BK-50 1/16" 1/8" 0.03 in 85A Black 50' Bag
PU-11618-85A-BK-250 1/16" 1/8" 0.03 in 85A Black 250' Box
PU-11618-85A-BK-500 1/16" 1/8" 0.03 in 85A Black 500' Reel
PU-11618-85A-BK-1000 1/16" 1/8" 0.03 in 85A Black 1000' Reel
PU-11618-85A-BK-2500 1/16" 1/8" 0.03 in 85A Black 2500' Reel
PU-11618-85A-R-50 1/16" 1/8" 0.03 in 85A Red 50' Bag
PU-11618-85A-R-250 1/16" 1/8" 0.03 in 85A Red 250' Box
PU-11618-85A-R-500 1/16" 1/8" 0.03 in 85A Red 500' Reel
PU-11618-85A-R-1000 1/16" 1/8" 0.03 in 85A Red 1000' Reel
PU-11618-85A-R-2500 1/16" 1/8" 0.03 in 85A Red 2500' Reel
PU-11618-85A-BL-50 1/16" 1/8" 0.03 in 85A Blue 50' Bag
PU-11618-85A-BL-250 1/16" 1/8" 0.03 in 85A Blue 250' Box
PU-11618-85A-BL-500 1/16" 1/8" 0.03 in 85A Blue 500' Reel
PU-11618-85A-BL-1000 1/16" 1/8" 0.03 in 85A Blue 1000' Reel
PU-11618-85A-BL-2500 1/16" 1/8" 0.03 in 85A Blue 2500' Reel
PU-11618-85A-GR-50 1/16" 1/8" 0.03 in 85A Green 50' Bag
PU-11618-85A-GR-250 1/16" 1/8" 0.03 in 85A Green 250' Box
PU-11618-85A-GR-500 1/16" 1/8" 0.03 in 85A Green 500' Reel
PU-11618-85A-GR-1000 1/16" 1/8" 0.03 in 85A Green 1000' Reel
PU-11618-85A-GR-2500 1/16" 1/8" 0.03 in 85A Green 2500' Reel
  Results 1 - 25 of 502 1 2 3 4 5 »  
  Markets


• Industrial
• Maintenance & Repair
  (MRO)
• Medical• Laboratory & Research• Technology• Automotive & Marine
ISM Newsroom Connection

  NEW
• Product Spotlight • Newsletters
Resources




• Special Fittings
• Chemical Compatibility Chart• Comparative Micron Chart• Tubing and Fractional
  Conversion Charts
• Thread Size Chart• Plastic Hose Barbs• Conversion Factors• Temperature Conversion
  Chart
• Informational Links• Thomasnet


credit cards accepted
 
In addition to normal terms that we offer our business customers, we also accept credit cards.
 

Industrial Specialties Mfg, Inc.Your Source for Miniature Pneumatic & Fluid Circuitry Components